NBA Rank 4-15-2019
1. Warriors (-5) 2. Celtics (2) 3. Spurs (4) 4 Bucks (10) 5. Thunder (16)
6. Rockets (21) 7 Jazz (23) 8. Trailblazers (27) 9. Raptors (38) 10. 76ers (43)
11. Pacers (43)12 Lakers (43) 13 Nuggets (43) 14 Heat (46) 15. Clippers (65)
16. Pistons (65) 17. Magic (84) 18.Bulls (89) 19. Mavericks (91) 20. Suns. (99)
21 Pelicans (99) 22.Cavaliers (100) 23 Nets .(104) 24. Kings (106) 25 Hawks (107)
26 Knicks (114) 27. Hornets (118) 28..Timberwolves (120) 29. Wizards (125) 30. Grizzlies (133)
Comments